Share information
Cantargia on Nasdaq Stockholm Main Market (Small Cap)
Ownership structure
Ownership structure (largest owner)* per March 31 2025
Name | Shares | Percent (%) |
---|---|---|
Fjärde AP-fonden | 24 800 000 | 10,0 % |
Alecta Pensionsförsäkring, Ömsesidigt | 17 798 655 | 7,2 % |
Första AP-fonden | 16 493 130 | 6,6 % |
Försäkringsaktiebolaget, Avanza Pension | 14 302 247 | 5,8 % |
Goldman Sachs International | 9 477 033 | 3,8 % |
Handelsbanken fonder | 8 759 374 | 3,5 % |
Six Sis AG | 8 716 044 | 3,5 % |
Henrik Schill | 4 025 384 | 1,6 % |
Brushamn Invest | 3 391 740 | 1,4 % |
Tibia Konsult AB | 2 806 052 | 1,1 % |
Other | 138 041 996 | 55,5 % |
Total | 248 611 655 | 100 % |
*) Based on number of shares outstanding prior to the registration of the, at the time, ongoing rights issue.