Share information
Cantargia on Nasdaq Stockholm Main Market (Small Cap)
Ownership structure
Ownership structure (largest owner) per March 31 2026
| Name | Shares | Percent (%) |
|---|---|---|
| Fjärde AP-fonden | 23 551 565 | 9,47 % |
| Avanza Pension | 15 217 063 | 6,12 % |
| Handelsbanken Fonder | 7 103 219 | 2,86 % |
| American Century Investment | 6 827 250 | 2,75 % |
| Henrik Schill | 4 235 663 | 1,70% |
| Brushamn Invest AB | 3 391 740 | 1,36 % |
| The Invus Group | 3 161 602 | 1,27 % |
| Nordnet Pensionsförsäkring | 3 076 991 | 1,24 % |
| Stefan Johansson Restaurang AB | 2 236 334 | 0,90 % |
| Tibia Konsult AB | 2 000 000 | 0,80 % |
| Other | 177 810 228 | 71,52 % |
| Total | 248 611 655 | 100 % |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).