Share information

Cantargia on Nasdaq Stockholm Main Market (Small Cap)

Nasdaq Stockholm Main Market


Ownership structure

Ownership structure (largest owner) per December 31 2025

Name Shares Percent (%)
Första AP-fonden 16 493 130 6,63 %
Fjärde AP-fonden 15 800 000 6,36 %
Avanza Pension 15 033 782 6,05 %
Handelsbanken Fonder 6 285 130 2,53 %
Henrik Schill 4 305 633 1,73%
Brushamn Invest 3 391 740 1,36 %
Nordnet Pensionsförsäkring 2 784 765 1,12 %
Tibia Konsult AB 2 633 802 1,06 %
American Century Investment Management 2 286 924 0,92 %
Stefan Johansson Restaurang AB 2 023 000 0,81 %
Other 177 573 719 71,43 %
Total 248 611 655 100 %

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).