Share information

Cantargia on Nasdaq Stockholm Main Market (Small Cap)

Nasdaq Stockholm Main Market


Ownership structure

Ownership structure (largest owner) per September 30 2025

Name Shares Percent (%)
Fjärde AP-fonden 24 800 000 10,0 %
Första AP-fonden 16 493 130 6,6 %
Försäkringsaktiebolaget, Avanza Pension 15 625 939 6,3 %
Henrik Schill 4 325 633 1,8%
The Invus Group 3 752 923 1,5 %
Brushamn Invest 3 391 740 1,4 %
Tibia Konsult AB 2 806 052 1,1 %
Nordnet Pensionsförsäkring 2 431 647 1,0 %
Pia Althin 1 864 824 0,8 %
Rafi Barsum 1 803 147 0,7 %
Other 171 316 590 69 %
Total 248 611 655 100 %

Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).