Share information
Cantargia on Nasdaq Stockholm Main Market (Small Cap)
Ownership structure
Ownership structure (largest owner) per June 30 2026
| Name | Shares | Percent (%) |
|---|---|---|
| Fjärde AP-fonden | 23 551 565 | 9,47 % |
| Avanza Pension | 13 649 243 | 5,49 % |
| American Century Investment | 7 481 767 | 3,01 % |
| Handelsbanken Fonder | 7 203 219 | 2,90 % |
| Henrik Schill | 4 246 933 | 1,71% |
| The Invus Group | 3 916 705 | 1,58 % |
| Brushamn Invest AB | 3 391 740 | 1,36 % |
| Plato Investment Management | 3 160 712 | 1,27% |
| Nordnet Pensionsförsäkring | 3 026 485 | 1,22 % |
| Acadian Asset Management | 2 446 082 | 0,98 % |
| Other | 176 537 204 | 71,01 % |
| Total | 248 611 655 | 100 % |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).